Part C zooms out to the full picture — housing, food, health, education, transportation — everything it takes for one person to live a full year. This is the number your family pays to keep you in the world.
↓ Download Printable Workbook (PDF)Home
Before food, before school, before anything else — someone is paying to keep a roof over your head, the lights on, and the water running.
| Expense | How to find this number | Monthly $ |
|---|---|---|
| Housing | ||
| Rent or mortgage — your share | Monthly rent or mortgage ÷ number of people in house. | |
| Renters / homeowners insurance | Monthly premium ÷ household members. | |
| Utilities | ||
| Electricity — your share | Monthly bill ÷ household members. | |
| Gas / heating — your share | Monthly bill ÷ household members. | |
| Water and sewer — your share | Monthly bill ÷ household members. | |
| Internet — your share | Monthly bill ÷ household members. | |
| Section 1 Total — Home | $0.00 | |
The average one-bedroom in Colorado Springs runs $1,100–1,400/month before utilities. At Colorado minimum wage ($14.42/hr), that is 80–100 hours of work just to keep the lights on and the door locked.
Food
| Expense | How to find this number | Monthly $ |
|---|---|---|
| Home Meals | ||
| Your share of groceries | Monthly grocery bill ÷ number of people in house. | |
| Household staples — your share | Soap, toothpaste, toilet paper ÷ household members. | |
| School lunch | Daily rate × 20 school days. | |
| Family restaurant meals — your share | Monthly family dining ÷ number of people. | |
| Food you buy yourself | All snacks, drinks, fast food you personally buy. | |
| Section 2 Total — Food | $0.00 | |
Health
Health costs are invisible right up until they aren't. Most young people are on a parent's insurance and never see these numbers.
| Expense | How to find this number | Monthly $ |
|---|---|---|
| Insurance | ||
| Your share of health insurance | Ask a parent what adding you costs on the family plan. | |
| Dental insurance — your share | Your portion of the family dental plan monthly. | |
| Medical Care | ||
| Annual physical ÷ 12 | Copay or full cost ÷ 12. | |
| Dentist cleanings ÷ 12 | Twice per year cost ÷ 12. | |
| Eye exam / glasses / contacts ÷ 12 | Annual cost ÷ 12. | |
| Prescriptions — monthly | All medications, monthly. | |
| Orthodontics / braces | Monthly payment if applicable. | |
| Section 3 Total — Health | $0.00 | |
Average cost of health insurance for a child on a family plan: $200–400/month. A single ER visit without insurance: $1,500–3,000. A broken arm: $2,500–7,500. Health insurance is not optional. It is one of the first things you will need to figure out when you are on your own.
Education and Activities
| Expense | How to find this number | Monthly $ |
|---|---|---|
| School | ||
| School supplies annual ÷ 12 | All supplies for the year ÷ 12. | |
| Activity fees / club dues ÷ 12 | All fees for the year ÷ 12. | |
| Sports fees and equipment ÷ 12 | All sports costs for the year ÷ 12. | |
| Special events ÷ 12 | Prom, field trips, photos — annual ÷ 12. | |
| Activities Outside School | ||
| Lessons / coaching | Music, sports, tutoring — monthly. | |
| Summer programs / camps ÷ 12 | Annual cost ÷ 12. | |
| Section 4 Total — Education and Activities | $0.00 | |
Clothing and Personal Care
| Expense | How to find this number | Monthly $ |
|---|---|---|
| Clothing | ||
| Back-to-school clothing ÷ 12 | Everything bought for the school year ÷ 12. | |
| Shoes — all pairs this year ÷ 12 | Total annual spend on all shoes ÷ 12. | |
| Seasonal / sports clothing ÷ 12 | Winter coat, uniforms, gear — annual ÷ 12. | |
| Personal Care | ||
| Haircuts | Cost × cuts per year ÷ 12. | |
| Hair and hygiene products | All products, monthly average. | |
| Section 5 Total — Clothing and Personal Care | $0.00 | |
Transportation
| Expense | How to find this number | Monthly $ |
|---|---|---|
| Your Share of the Family Car | ||
| Car value ÷ years owned ÷ people | KBB.com value ÷ years ÷ household members. Monthly. | |
| Car insurance — your share | Ask your parent what your presence on the policy adds. | |
| Gas — trips taken for you | School, activities, appointments primarily for you. | |
| Other Transportation | ||
| Bus pass / transit | Monthly if applicable. | |
| Rideshare for you | Monthly average. | |
| Section 6 Total — Transportation | $0.00 | |
Questions Worth Sitting With
What number on this list had you never thought about before? · Is there anything on this list you feel you could start contributing to? · One person you could ask how they managed these costs when they started out:
"You are not a burden. You are a preparation. Most people learn these numbers when they are already behind. You just learned them now, while you still have time to prepare."